Suzuki Baleno features and specs
DIMENSIONS & CAPACITIES
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Overall length (mm) | 3 990mm | 3 990mm | 3 990mm | 3 990mm |
Overall width (mm) | 1 745mm | 1 745mm | 1 745mm | 1 745mm |
Overall height (mm) | 1500mm | 1500mm | 1500mm | 1500mm |
Minimum turning radius (m) | 5,1m | 5,1m | 5,1m | 5,1m |
Minimum ground clearance (mm) | 150mm | 150mm | 150mm | 150mm |
Fuel tank capacity | 37ℓ | 37ℓ | 37ℓ | 37ℓ |
Boot space (litres) | 314ℓ | 314ℓ | 314ℓ | 314ℓ |
ENGINE
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Engine displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ |
Number of cylinders | 4 | 4 | 4 | 4 |
Power (kW @ r/min) | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min | 77Kw @ 6 000 r/min |
Torque (Nm @ r/min) | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min | 138Nm @ 4 400 r/min |
Transmission Type | 5-Speed MT | 4-Speed AT | 5-Speed MT | 4-Speed AT |
TYRES & WEIGHTS
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Tyres | 185/65R15 | 185/65R15 | 185/65R15 | 185/65R15 |
Kerb weight (min. / with full option) (kg) | 955kg | 965kg | 980kg | 985kg |
Maximum towing capacity | Braked 900kg, Unbraked 450kg | Braked 900kg, Unbraked 450kg | Braked 900kg, Unbraked 450kg | Braked 900kg, Unbraked 450kg |
EXTERIOR
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Wheel type | Steel (wheel covers) | Steel (wheel covers) | Alloy | Alloy |
Headlamps | Halogen Projector | Halogen Projector | LED Projector | LED Projector |
Fog lamps | Yes | Yes | Yes | Yes |
LED-DRL (daytime running lights) | No | No | Yes | Yes |
Door mirrors | Electrical-adjust | Electrical-adjust | Electrical-adjust | Electrical-adjust |
INTERIOR
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Steering wheel | Leather covered | Leather covered | Leather covered | Leather covered |
Steering wheel controls | Audio, cruise control, hands-free phone control | Audio, cruise control, hands-free phone control | Audio, cruise control, hands-free phone control | Audio, cruise control, hands-free phone control |
Information display | Segment Display | Segment Display | 4.2” Colour LCD display | 4.2” Colour LCD display |
Electric windows - front | Yes | Yes | Yes | Yes |
Electric windows - rear | Yes | Yes | Yes | Yes |
Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | No | No | Yes | Yes |
Aircon type | Automatic | Automatic | Automatic | Automatic |
Front driver's seat height adjustment | No | No | Yes | Yes |
Rear seats - 60:40-split single-fold | Yes | Yes | Yes | Yes |
Seat upholstery material | Fabric | Fabric | Fabric | Fabric |
AUDIO
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
MP3 compatible CD player | No | No | No | No |
Bluetooth®* | Yes | Yes | Yes | Yes |
Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto |
Smartphone connectivity | Yes | Yes | Yes | Yes |
Rearview camera | Yes | Yes | 360 view camera | 360 view camera |
USB port - Centre console | Yes | Yes | Yes | Yes |
CONVENIENCE
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
Cruise control | Yes | Yes | Yes | Yes |
Rear Park distance control | Yes | Yes | Yes | Yes |
SAFETY & SECURITY
1.5 GL MT | 1.5 GL AT | 1.5 GLX MT | 1.5 GLX AT | |
---|---|---|---|---|
ABS with EBD function | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes |
ESP®** | Yes | Yes | Yes | Yes |
SRS front dual airbags | Yes | Yes | Yes | Yes |
SRS side airbags | No | No | Yes | Yes |
SRS curtain airbags | No | No | Yes | Yes |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes | Yes |
Security alarm | Yes | Yes | Yes | Yes |