DIMENSIONS & CAPACITIES
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | |
---|---|---|---|
Overall length (mm) | 3995mm | 3995mm | 3995mm |
Overall width (mm) | 1735mm | 1735mm | 1735mm |
Overall height (mm) | 1515mm | 1515mm | 1515mm |
Minimum turning radius (m) | 4,8m | 4,8m | 4,8m |
Minimum ground clearance (mm) | 145mm | 145mm | 145mm |
Fuel tank capacity | 37ℓ | 37ℓ | 37ℓ |
Boot space (litres) | 378ℓ | 378ℓ | 378ℓ |
ENGINE
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | |
---|---|---|---|
Engine displacement | 1.2ℓ | 1.2ℓ | 1.2ℓ |
Number of cylinders | 4 | 4 | 4 |
Power (kW @ r/min) | 61Kw @ 6 000 r/min | 61Kw @ 6 000 r/min | 61Kw @ 6 000 r/min |
Torque (Nm @ r/min) | 113Nm @ 4 200 r/min | 113Nm @ 4 200 r/min | 113Nm @ 4 200 r/min |
Transmission Type | 5-Speed MT | 5-Speed MT | 5-Speed AMT |
TYRES & WEIGHTS
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | |
---|---|---|---|
Tyres | 165/80R14 | 185/65R15 | 185/65R15 |
Kerb weight (min. / with full option) (kg) | 855-890kg | 885-895kg | 885-895kg |
Maximum towing capacity | No | No | No |
EXTERIOR
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | |
---|---|---|---|
Wheel type | Steel wheels with centre cap | Alloy wheels | Alloy wheels |
Headlamps | Halogen multi-reflector Headlamps | Halogen multi-reflector Headlamps | Halogen multi-reflector Headlamps |
Fog lamps | No | Front | Front |
LED-DRL (daytime running lights) | No | No | No |
Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors | Electrically adjustable Door mirrors |
INTERIOR
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | |
---|---|---|---|
Steering wheel | Urethane | Urethane | Urethane |
Steering wheel controls | No | With audio controls, and hands free | With audio controls, and hands free |
Information display | Yes | Yes | Yes |
Electric windows - front | Yes | Yes | Yes |
Electric windows - rear | Yes | Yes | Yes |
Remote central locking | Switch on driver’s side | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | No | No | No |
Aircon type | Manual | Manual | Manual |
Front driver's seat height adjustment | No | No | No |
Rear seats - 60:40-split single-fold | No | No | No |
Seat upholstery material | Fabric | Fabric | Fabric |
AUDIO
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | |
---|---|---|---|
MP3 compatible CD player | No | Yes | Yes |
Bluetooth®* | No | Yes | Yes |
Touchscreen | No | No | No |
Smartphone connectivity | No | No | No |
Rearview camera | No | No | No |
USB port - Centre console | No | Yes | Yes |
CONVENIENCE
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | |
---|---|---|---|
Cruise control | No | No | No |
Rear Park distance control | No | No | No |
SAFETY & SECURITY
1.2 GA MT | 1.2 GL MT | 1.2 GL AMT | |
---|---|---|---|
ABS with EBD function | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
ESP®** | Yes | Yes | Yes |
SRS front dual airbags | Yes | Yes | Yes |
SRS side airbags | No | No | No |
SRS curtain airbags | No | No | No |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes |
Security alarm | Yes | Yes | Yes |