Suzuki FRONX features and specs
DIMENSIONS & CAPACITIES
1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|---|
Overall length (mm) | 3995mm | 3995mm | 3995mm | 3995mm |
Overall width (mm) | 1765mm | 1765mm | 1765 mm | 1765mm |
Overall height (mm) | 1550mm | 1550mm | 1550mm | 1550mm |
Minimum turning radius (m) | 4.8m | 4.8m | 4.8m | 4.8m |
Minimum ground clearance (mm) | 170mm | 170mm | 170mm | 170mm |
Fuel tank capacity | 37ℓ | 37ℓ | 37ℓ | 37ℓ |
Boot space (litres) | 304ℓ | 304ℓ | 304ℓ | 304ℓ |
ENGINE
1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|---|
Engine displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ |
Number of cylinders | 4 | 4 | 4 | 4 |
Power (kW @ r/min) | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min | 77Kw @ 6,000 r/min |
Torque (Nm @ r/min) | 138Nm @ 4400 r/min | 138Nm @ 4400 r/min | 138Nm @ 4400 r/min | 138Nm @ 4400 r/min |
Transmission Type | 5-Speed MT | 4-Speed AT | 5-Speed MT | 4-Speed AT |
TYRES & WEIGHTS
1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|---|
Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
Kerb weight (min. / with full option) (kg) | 1005/1010kg | 1010/1015kg | 1005/1010kg | 1010/1015kg |
Maximum towing capacity | 1,000kg (braked), 400kg (unbraked) | 1,000kg (braked), 400kg (unbraked) | 1,000kg (braked), 400kg (unbraked) | 1,000kg (braked), 400kg (unbraked) |
EXTERIOR
1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|---|
Wheel type | 195/60 R16 + Alloy wheels | 195/60 R16 + Alloy wheels | 195/60 R16 + Alloy wheels (Polished) | 195/60 R16 + Alloy wheels (Polished) |
Headlamps | LED multi-reflector & Follow Me Home system | LED multi-reflector & Follow Me Home system | LED multi-reflector & Follow Me Home system | LED multi-reflector & Follow Me Home system |
Fog lamps | No | No | No | No |
LED-DRL (daytime running lights) | Yes | Yes | Yes | Yes |
Door mirrors | Electrically adjustable + electrically folding + built-in turn signal lamps | Electrically adjustable + Electrically folding + built-in turn signal lamps | Electrically adjustable + built-in turn signal lamps + Electrical fold (keyless synchronised) | Electrically adjustable + built-in turn signal lamps + Electrical fold (keyless synchronised) |
INTERIOR
1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|---|
Steering wheel | Leather covered | Leather covered | Leather covered | Leather covered |
Steering wheel controls | Audio controls + Hands-free phone control | Audio controls + Hands-free phone control | Audio controls + Hands-free phone control | Audio controls + Hands-free phone control |
Information display | Segment display | Segment display | 4.2-inch colour LCD display | 4.2-inch colour LCD display |
Electric windows - front | Yes | Yes | Yes | Yes |
Electric windows - rear | Yes | Yes | Yes | Yes |
Remote central locking | Yes | Yes | Yes | Yes |
Keyless entry & push start | No | No | Yes | Yes |
Aircon type | Automatic | Automatic | Automatic | Automatic |
Front driver's seat height adjustment | None | None | Seat height adjuster (driver's side) | Seat height adjuster (driver's side) |
Rear seats - 60:40-split single-fold | Yes | Yes | Yes | Yes |
Seat upholstery material | Fabric | Fabric | Fabric | Fabric |
AUDIO
1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|---|
MP3 compatible CD player | None | None | None | None |
Bluetooth®* | Yes | Yes | Yes | Yes |
Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto | 9" Touchscreen infotainment system with Apple CarPlay and Android Auto |
Smartphone connectivity | Yes | Yes | Yes | Yes |
Rearview camera | Yes | Yes | 360-view camera | 360-view camera |
USB port - Centre console | 1x Front, 2x rear | 1x Front, 2x rear | 1x Front, 2x rear | 1x Front, 2x rear |
CONVENIENCE
1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|---|
Cruise control | Yes | Yes | Yes | Yes |
Rear Park distance control | Rear | Rear | Rear | Rear |
SAFETY & SECURITY
1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | |
---|---|---|---|---|
ABS with EBD function | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | Yes |
ESP®** | Yes | Yes | Yes | Yes |
SRS front dual airbags | Yes | Yes | Yes | Yes |
SRS side airbags | None | None | Yes | Yes |
SRS curtain airbags | None | None | Yes | Yes |
ISOFIX child seat anchors (x2) | Yes | Yes | Yes | Yes |
Immobiliser | Yes | Yes | Yes | Yes |
Security alarm | Yes | Yes | Yes | Yes |