Suzuki SWIFT SPORT features and specs
DIMENSIONS & CAPACITIES
1.4 Turbo MT | 1.4 Turbo AT | |
---|---|---|
Overall length (mm) | 3890mm | 3890mm |
Overall width (mm) | 1735mm | 1735mm |
Overall height (mm) | 1495mm | 1495mm |
Minimum turning radius (m) | 5,1m | 5,1m |
Minimum ground clearance (mm) | 120mm | 120mm |
Fuel tank capacity | 37ℓ | 37ℓ |
Boot space (litres) | 918ℓ | 918ℓ |
ENGINE
1.4 Turbo MT | 1.4 Turbo AT | |
---|---|---|
Engine displacement | 1.4ℓ | 1.4ℓ |
Number of cylinders | 4 | 4 |
Power (kW @ r/min) | 103Kw @ 5 500 r/min | 103Kw @ 5 500 r/min |
Torque (Nm @ r/min) | 230Nm @ 2 500 - 3 500 r/min | 230Nm @ 2 500 - 3 500 r/min |
Transmission Type | 6-Speed MT | 6-Speed AT |
TYRES & WEIGHTS
1.4 Turbo MT | 1.4 Turbo AT | |
---|---|---|
Tyres | 195/50R16 | 195/50R16 |
Kerb weight (min. / with full option) (kg) | 970kg | 995kg |
Maximum towing capacity | No | No |
EXTERIOR
1.4 Turbo MT | 1.4 Turbo AT | |
---|---|---|
Wheel type | Polished alloy wheels | Polished alloy wheels |
Headlamps | LED projector | LED projector |
Fog lamps | Front | Front |
LED-DRL (daytime running lights) | LED (integrated in headlamps) | LED (integrated in headlamps) |
Door mirrors | Electrical adjust and fold-in | Electrical adjust and fold-in |
INTERIOR
1.4 Turbo MT | 1.4 Turbo AT | |
---|---|---|
Steering wheel | Leather covered Sports type | Leather covered Sports type |
Steering wheel controls | Audio controls, Bluetooth and Cruise Control | Audio controls, Bluetooth and Cruise Control |
Information display | 4.2-inch colour LCD | 4.2-inch colour LCD |
Electric windows - front | Yes | Yes |
Electric windows - rear | Yes | Yes |
Remote central locking | Switch on driver’s side | Switch on driver’s side |
Keyless entry & push start | Yes | Yes |
Aircon type | Automatic climate control | Automatic climate control |
Front driver's seat height adjustment | Yes | Yes |
Rear seats - 60:40-split single-fold | Yes | Yes |
Seat upholstery material | Sport exclusive fabric | Sport exclusive fabric |
AUDIO
1.4 Turbo MT | 1.4 Turbo AT | |
---|---|---|
MP3 compatible CD player | No | No |
Bluetooth®* | Yes | Yes |
Touchscreen | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto | 7" Touchscreen infotainment system with Apple CarPlay and Android Auto |
Smartphone connectivity | Yes | Yes |
Rearview camera | Yes | Yes |
USB port - Centre console | Yes | Yes |
CONVENIENCE
1.4 Turbo MT | 1.4 Turbo AT | |
---|---|---|
Cruise control | Yes | Yes |
Rear Park distance control | Yes | Yes |
SAFETY & SECURITY
1.4 Turbo MT | 1.4 Turbo AT | |
---|---|---|
ABS with EBD function | Yes | Yes |
Brake Assist | Yes | Yes |
ESP®** | Yes | Yes |
SRS front dual airbags | Yes | Yes |
SRS side airbags | Yes | Yes |
SRS curtain airbags | Yes | Yes |
ISOFIX child seat anchors (x2) | Yes | Yes |
Immobiliser | Yes | Yes |
Security alarm | Yes | Yes |