Suzuki Swift features and specs
DIMENSIONS & CAPACITIES
Overall length (mm) | |||||
Overall width (mm) | |||||
Overall height (mm) | |||||
Minimum turning radius (m) | |||||
Minimum ground clearance (mm) | |||||
Fuel tank capacity | |||||
Boot space (litres) |
ENGINE
Engine displacement | |||||
Number of cylinders | |||||
Power (kW @ r/min) | |||||
Torque (Nm @ r/min) | |||||
Transmission Type |
TYRES & WEIGHTS
Tyres | |||||
Kerb weight (min. / with full option) (kg) | |||||
Maximum towing capacity |
EXTERIOR
Wheel type | |||||
Headlamps | |||||
Fog lamps | |||||
LED-DRL (daytime running lights) | |||||
Door mirrors |
INTERIOR
Steering wheel | |||||
Steering wheel controls | |||||
Information display | |||||
Electric windows - front | |||||
Electric windows - rear | |||||
Remote central locking | |||||
Keyless entry & push start | |||||
Aircon type | |||||
Front driver's seat height adjustment | |||||
Rear seats - 60:40-split single-fold | |||||
Seat upholstery material |
AUDIO
MP3 compatible CD player | |||||
Bluetooth®* | |||||
Touchscreen | |||||
Smartphone connectivity | |||||
Rearview camera | |||||
USB port - Centre console |
CONVENIENCE
Cruise control | |||||
Rear Park distance control |
SAFETY & SECURITY
ABS with EBD function | |||||
Brake Assist | |||||
ESP®** | |||||
SRS front dual airbags | |||||
SRS side airbags | |||||
SRS curtain airbags | |||||
ISOFIX child seat anchors (x2) | |||||
Immobiliser | |||||
Security alarm |